Senior State Age 2020 - the Mighty Blues Multi-Class wrap

23 December 2020

Once again it was terrific to see the Multi-Class athletes competing at the 2020 NSW Senior State Age Championships for only the second time…a great opportunity for those swimmers who will be looking to compete in the Australian Age MC Championships in April and also the Australian Paralympic Trials scheduled for June 2021.

Presently the format is timed finals in both the 11-14yrs and 15yrs & Over Age groups with plenty of fast swimming on show!

There were some stand out performances by our Australian Paralympic & World Championship team members, but they were put to the test by some very good younger swimmers…some competing in their first State Meet! It is great to see the depth in Multi-Class swimming still developing, and it's a source of great pride that NSW leads other states in this area!

Standout performances

Incredible effort from these standout performers at Senior State Age:

11-14 Years Age Group

Swimmer Club Gold Silver Bronze Medal Tally
Declan Budd Knox Pymble 4     4
Stephanie Bruzzese Trinity Grammar 3 3   6
Matty Price Parkes 2 2 1 5
Nicole Taylor Griffith 2 2 2 6

15 Years & Over Age Group

Swimmer Club Gold Silver Bronze Medal Tally
Jasmine Greenwood Bay & Basin 3 2 1 6
Matthew Levy NTC Hub 3 1   4
Timothy Hodge Auburn 2     2

More Gold medal swims

  • Jesse Aungles (National Training Centre Hub)
  • Ellie Cole (Knox Pymble)
  • Taylor Corry (Nelsons Bay)
  • Hugh Gillham (Kinross Wolaroi)
  • Krystal Jessen (Abbotsleigh)
  • Tiffany Thomas Kane (Monte)

Congratulations to all our State medalists and to their respective coaches – a big well done! Please see the full list of medalists below for more information.

I am really looking forward to the progress of our young developing NSW MC swimmers – if their performances at Senior State Age are any indication, watch out for them at the Paralympic Trials!

I am so pleased we could finish off 2020 on a high note after what has been a very challenging year. Senior State Age was a much-needed opportunity to come together as a swimming community to applaud some fantastic performances by our talented NSW athletes!

Happy holidays all and a safe and prosperous New Year…see you on pool deck soon! And GO the Mighty Blues!

Cheers

Jon Shaw | Coaching Director | Swimming NSW Ltd.

2020 NSW Senior State Age MC Medalists

  • Gold Medalists
  • First name Surname Age @ Meet Age Group at Meet Event # Gender Distance Stroke Time Club Place
    Jesse Aungles 25 15 & Over #  80B Men 100 Back 01:09.44 NTCH 1
    Stephanie Bruzzese 13 11-14 #  31A Women 50 Free 00:31.48 TRGR 1
    Stephanie Bruzzese 13 11-14 #  57A Women 100 Breast 01:26.14 TRGR 1
    Stephanie Bruzzese 13 11-14 #  41A Women 200 IM 02:51.33 TRGR 1
    Declan Budd 13 11-14 #  30A Men 50 Free 00:29.70 KNXP 1
    Declan Budd 13 11-14 #  66A Men 100 Free 01:04.39 KNXP 1
    Declan Budd 13 11-14 #  90A Men 100 Fly 01:15.59 KNXP 1
    Declan Budd 13 11-14 #  80A Men 100 Back 01:22.35 KNXP 1
    Ellie Cole 29 15 & Over #  65B Women 100 Free 01:04.41 KNXP 1
    Taylor Corry 25 15 & Over #  89B Women 100 Fly 01:07.07 NBAY 1
    Hugh Gillham 17 15 & Over #  66B Men 100 Free 00:56.30 KWS 1
    Jasmine Greenwood 16 15 & Over #  31B Women 50 Free 00:29.19 BBASC 1
    Jasmine Greenwood 16 15 & Over #  79B Women 100 Back 01:11.03 BBASC 1
    Jasmine Greenwood 16 15 & Over #  41B Women 200 IM 02:34.65 BBASC 1
    Timothy Hodge 19 15 & Over #  90B Men 100 Fly 01:02.46 AUBN 1
    Timothy Hodge 19 15 & Over #  42B Men 200 IM 02:17.62 AUBN 1
    Krystal Jessen 14 11-14 #  79A Women 100 Back 01:21.92 ABTO 1
    Matthew Levy 33 15 & Over #  30B Men 50 Free 00:28.87 NTCH 1
    Matthew Levy 33 15 & Over #  66B Men 100 Free 01:02.73 NTCH 1
    Matthew Levy 33 15 & Over #  56B Men 100 Breast 01:24.48 NTCH 1
    Matty Price 14 11-14 #  56A Men 100 Breast 01:39.54 PRKS 1
    Matty Price 14 11-14 #  42A Men 200 IM 03:17.96 PRKS 1
    Nicole Taylor 14 11-14 #  65A Women 100 Free 01:08.62 GRIF 1
    Nicole Taylor 14 11-14 #  89A Women 100 Fly 01:16.83 GRIF 1
    Tiffany Thomas Kane 19 15 & Over #  57B Women 100 Breast 01:33.64 MNTE 1
  • Silver Medalists
  • First name Surname Age @ Meet Age Group at Meet Event # Gender Distance Stroke Time Club Place
    Joshua Alford 25 15 & Over #  80B Men 100 Back 01:06.79 TNGV 2
    Ricky Betar 17 15 & Over #  66B Men 100 Free 00:53.92 AUBN 2
    Stephanie Bruzzese 13 11-14 #  65A Women 100 Free 01:11.02 TRGR 2
    Stephanie Bruzzese 13 11-14 #  89A Women 100 Fly 01:22.87 TRGR 2
    Stephanie Bruzzese 13 11-14 #  79A Women 100 Back 01:23.18 TRGR 2
    Ellie Cole 29 15 & Over #  79B Women 100 Back 01:13.81 KNXP 2
    Taylor Corry 25 15 & Over #  31B Women 50 Free 00:28.74 NBAY 2
    Timothy Disken 24 15 & Over #  30B Men 50 Free 00:25.81 NTCH 2
    Timothy Disken 24 15 & Over #  56B Men 100 Breast 01:12.77 NTCH 2
    Hugh Gillham 17 15 & Over #  90B Men 100 Fly 01:00.22 KWS 2
    Jasmine Greenwood 16 15 & Over #  65B Women 100 Free 01:03.79 BBASC 2
    Jasmine Greenwood 16 15 & Over #  89B Women 100 Fly 01:09.65 BBASC 2
    Henry Hughes 16 15 & Over #  66B Men 100 Free 01:00.91 SYDU 2
    Krystal Jessen 14 11-14 #  31A Women 50 Free 00:32.00 ABTO 2
    Matthew Levy 33 15 & Over #  42B Men 200 IM 02:37.47 NTCH 2
    Beau Matthews 11 11-14 #  66A Men 100 Free 01:15.90 SLCA 2
    Beau Matthews 11 11-14 #  90A Men 100 Fly 01:35.14 SLCA 2
    Beau Matthews 11 11-14 #  56A Men 100 Breast 01:47.03 SLCA 2
    Beau Matthews 11 11-14 #  42A Men 200 IM 03:24.89 SLCA 2
    Matty Price 14 11-14 #  30A Men 50 Free 00:32.51 PRKS 2
    Matty Price 14 11-14 #  80A Men 100 Back 01:30.68 PRKS 2
    Nicole Taylor 14 11-14 #  57A Women 100 Breast 01:28.09 GRIF 2
    Nicole Taylor 14 11-14 #  41A Women 200 IM 02:49.11 GRIF 2
    Tiffany Thomas Kane 19 15 & Over #  41B Women 200 IM 03:07.90 MNTE 2
    Ashley Van Rijswijk 20 15 & Over #  57B Women 100 Breast 01:19.22 WGAA 2
  • Bronze Medalists
  • First name Surname Age @ Meet Age Group at Meet Event # Gender Distance Stroke Time Club Place
    Jesse Aungles 25 15 & Over #  90B Men 100 Fly 01:05.22 NTCH 3
    Ricky Betar 17 15 & Over #  42B Men 200 IM 02:15.14 AUBN 3
    Amy Cook 22 15 & Over #  31B Women 50 Free 00:29.92 SLCA 3
    Taylor Corry 25 15 & Over #  79B Women 100 Back 01:12.66 NBAY 3
    Taylor Corry 25 15 & Over #  41B Women 200 IM 02:37.11 NBAY 3
    Timothy Disken 24 15 & Over #  66B Men 100 Free 00:57.33 NTCH 3
    Samuel Gardiner 14 11-14 #  42A Men 200 IM 04:11.97 NEPN 3
    Jasmine Greenwood 16 15 & Over #  57B Women 100 Breast 01:23.45 BBASC 3
    Victoria Jessamine 20 15 & Over #  89B Women 100 Fly 01:15.35 REVW 3
    Krystal Jessen 14 11-14 #  65A Women 100 Free 01:11.93 ABTO 3
    Krystal Jessen 14 11-14 #  89A Women 100 Fly 01:26.41 ABTO 3
    Krystal Jessen 14 11-14 #  57A Women 100 Breast 01:42.75 ABTO 3
    Krystal Jessen 14 11-14 #  41A Women 200 IM 02:59.11 ABTO 3
    Jenna Jones 19 15 & Over #  65B Women 100 Free 01:04.72 AUBN 3
    Ahmed Kelly 29 15 & Over #  56B Men 100 Breast 02:00.08 NTCH 3
    Beau Matthews 11 11-14 #  30A Men 50 Free 00:33.99 SLCA 3
    Matty Price 14 11-14 #  66A Men 100 Free 01:19.37 PRKS 3
    Landon Smith 12 11-14 #  56A Men 100 Breast 01:52.90 HUNT 3
    Oscar Stubbs 20 15 & Over #  30B Men 50 Free 00:25.00 SOSC 3
    Oscar Stubbs 20 15 & Over #  80B Men 100 Back 01:04.72 SOSC 3
    Nicole Taylor 14 11-14 #  31A Women 50 Free 00:31.35 GRIF 3
    Nicole Taylor 14 11-14 #  79A Women 100 Back 01:19.55 GRIF 3
    Liam Togher 11 11-14 #  80A Men 100 Back 01:44.22 KNXP 3

Was this page helpful?yesno

Thanks for your feedback.

Go back to top