28 March 2024

Swimming NSW is proud to announce the following swimmers who have been selected to represent New South Wales in the State Relays at the 2024 Australian Age Championships on the Gold Coast from 6-14 April.
Go the National Blues!
#44 Girls 13-17 Freestyle State Relay, Monday 8 April
Olivia | Wunsch | Carlile |
Chloe | Douglas-Byrne | Cruiz |
Jodie | Mead | Woy Woy |
Audrey | Jackson | Abbotsleigh |
Reserves: | ||
Dominika | Kralka | Manly |
Ebony | Nix | Nelson Bay |
#45 Boys 14-18 Freestyle State Relay, Monday 8 April
Joshua | Kerr | Manly |
Koby | Bujak-Upton | Knox Pymble |
Ben | Cotroneo | KRB Aquatics |
Jack | Taylor | Trinity Grammar |
Reserves: | ||
Kai | Lilienthal | Knox Pymble |
Edward | Dodds | West Illawarra |
#46 Girls 15-16 Freestyle State Relay, Monday 8 April
Alexandra | Sharp | Wenona |
Asha | Ring | SOPAC |
Frankie | Somerville | Cranbrook |
Lillie | Mcpherson | Manly |
Reserves: | ||
Jodie | Mead | Woy Woy |
Audrey | Jackson | Abbotsleigh |
#47 Boys 16-17 Freestyle State Relay, Monday 8 April
Caleb | Yago | The Hills |
Joel | Fleming | Forster Aquatic |
Marcus | Da Silva | Cranbrook |
James | Gauci | SOPAC |
Reserves: | ||
Ben | Cotroneo | KRB Aquatics |
Jack | Taylor | Trinity Grammar |
#48 Girls 13-14 Freestyle State Relay, Monday 8 April
Mila | Raven | PLC Sydney |
Heidi | Shumack | SOPAC |
Hannah | Huisman | Warringah |
Lily | Young | Woden |
Reserves: | ||
Kaitlin | Barry | Carlile |
Alexandra | Nothdurfter | Mount Annan |
#49 Boys 14-15 Freestyle State Relay, Monday 8 April
Ethan | Haegebaert | Knox Pymble |
Lukas | Dunn | Knox Pymble |
Lachlan | Davies | Warringah |
Samuel | Skrabak | Revesby |
Reserves: | ||
Dylan | Zhou | Knox Pymble |
Jacob | Whitton | AquaBlitz Toongabbie |
The Medley Relays will be confirmed during the meet.